Date | 30-Year Fixed Rates | 30-Year Fixed Points & Fees | 15-Year Fixed Rates | 15-Year Fixed Points & Fees | 5-Year ARM Rates | 5-Year ARM Points & Fees | 5-Year ARM Margins | 1-Year ARM Rates | 1-Year ARM Points & Fees | 1-Year ARM Margins | Source of 1-Year ARM Data | Source of All Other Data |
---|---|---|---|---|---|---|---|---|---|---|---|---|
January 5, 2017 | 4.20 | 0.5 | 3.44 | 0.5 | 3.33 | 0.4 | 2.74 | 2.78 | 0.4 | 2.74 | [b] | [a] |
January 12, 2017 | 4.12 | 0.5 | 3.37 | 0.5 | 3.23 | 0.5 | 2.74 | 2.79 | 0.4 | 2.73 | [b] | [a] |
January 19, 2017 | 4.09 | 0.5 | 3.34 | 0.5 | 3.21 | 0.4 | 2.74 | 2.74 | 0.4 | 2.74 | [b] | [a] |
January 26, 2017 | 4.19 | 0.4 | 3.40 | 0.4 | 3.20 | 0.4 | 2.74 | 2.76 | 0.3 | 2.72 | [b] | [a] |
February 2, 2017 | 4.19 | 0.5 | 3.41 | 0.5 | 3.23 | 0.4 | 2.74 | 2.77 | 0.4 | 2.73 | [b] | [a] |
February 9, 2017 | 4.17 | 0.4 | 3.39 | 0.4 | 3.21 | 0.4 | 2.74 | 2.88 | 0.2 | 2.74 | [b] | [a] |
February 16, 2017 | 4.15 | 0.5 | 3.35 | 0.5 | 3.18 | 0.4 | 2.74 | 2.80 | 0.3 | 2.74 | [b] | [a] |
February 23, 2017 | 4.16 | 0.5 | 3.37 | 0.5 | 3.16 | 0.4 | 2.74 | 2.82 | 0.3 | 2.76 | [b] | [a] |
March 2, 2017 | 4.10 | 0.5 | 3.32 | 0.5 | 3.14 | 0.4 | 2.74 | 2.81 | 0.3 | 2.76 | [b] | [a] |
March 9, 2017 | 4.21 | 0.5 | 3.42 | 0.5 | 3.23 | 0.4 | 2.74 | 2.73 | 0.4 | 2.74 | [b] | [a] |
March 16, 2017 | 4.30 | 0.5 | 3.50 | 0.5 | 3.28 | 0.4 | 2.74 | 2.76 | 0.4 | 2.74 | [b] | [a] |
March 23, 2017 | 4.23 | 0.5 | 3.44 | 0.5 | 3.24 | 0.4 | 2.74 | 2.77 | 0.4 | 2.74 | [b] | [a] |
March 30, 2017 | 4.14 | 0.5 | 3.39 | 0.4 | 3.18 | 0.4 | 2.74 | 2.77 | 0.4 | 2.74 | [b] | [a] |
April 6, 2017 | 4.10 | 0.5 | 3.36 | 0.5 | 3.19 | 0.4 | 2.74 | 2.86 | 0.3 | 2.78 | [d] | [a] |
April 13, 2017 | 4.08 | 0.5 | 3.34 | 0.5 | 3.18 | 0.4 | 2.74 | 2.85 | 0.3 | 2.78 | [d] | [a] |
April 20, 2017 | 3.97 | 0.5 | 3.23 | 0.5 | 3.10 | 0.4 | 2.74 | 2.85 | 0.3 | 2.78 | [d] | [a] |
April 27, 2017 | 4.03 | 0.5 | 3.27 | 0.4 | 3.12 | 0.4 | 2.74 | 2.85 | 0.3 | 2.78 | [d] | [a] |
May 4, 2017 | 4.02 | 0.5 | 3.27 | 0.5 | 3.13 | 0.5 | 2.74 | 2.85 | 0.3 | 2.78 | [d] | [a] |
May 11, 2017 | 4.05 | 0.5 | 3.29 | 0.5 | 3.14 | 0.5 | 2.74 | 2.86 | 0.33 | 2.78 | [d] | [a] |
May 18, 2017 | 4.02 | 0.5 | 3.27 | 0.5 | 3.13 | 0.5 | 2.74 | 2.86 | 0.33 | 2.78 | [d] | [a] |
May 25, 2017 | 3.95 | 0.5 | 3.19 | 0.5 | 3.07 | 0.4 | 2.73 | 2.86 | 0.33 | 2.78 | [d] | [a] |
June 1, 2017 | 3.94 | 0.5 | 3.19 | 0.5 | 3.11 | 0.5 | 2.74 | 2.86 | 0.26 | 2.78 | [d] | [a] |
June 8, 2017 | 3.89 | 0.5 | 3.16 | 0.5 | 3.11 | 0.5 | 2.74 | 2.85 | 0.26 | 2.78 | [d] | [a] |
June 15, 2017 | 3.91 | 0.5 | 3.18 | 0.5 | 3.15 | 0.5 | 2.74 | 2.85 | 0.26 | 2.78 | [d] | [a] |
June 22, 2017 | 3.90 | 0.5 | 3.17 | 0.5 | 3.14 | 0.5 | 2.74 | 2.86 | 0.24 | 2.78 | [d] | [a] |
June 29, 2017 | 3.88 | 0.5 | 3.17 | 0.5 | 3.17 | 0.5 | 2.74 | 2.86 | 0.24 | 2.78 | [d] | [a] |
July 6, 2017 | 3.96 | 0.6 | 3.22 | 0.5 | 3.21 | 0.5 | 2.74 | 2.86 | 0.24 | 2.78 | [d] | [a] |
July 13, 2017 | 4.03 | 0.5 | 3.29 | 0.5 | 3.28 | 0.5 | 2.74 | 2.86 | 0.24 | 2.78 | [d] | [a] |
July 20, 2017 | 3.96 | 0.6 | 3.23 | 0.5 | 3.21 | 0.5 | 2.74 | 2.86 | 0.24 | 2.78 | [d] | [a] |
July 27, 2017 | 3.92 | 0.5 | 3.20 | 0.5 | 3.18 | 0.5 | 2.74 | 2.86 | 0.24 | 2.78 | [d] | [a] |
August 3, 2017 | 3.93 | 0.5 | 3.18 | 0.5 | 3.15 | 0.5 | 2.74 | 2.86 | 0.24 | 2.78 | [d] | [a] |
August 10, 2017 | 3.90 | 0.5 | 3.18 | 0.5 | 3.14 | 0.5 | 2.74 | 2.86 | 0.24 | 2.78 | [d] | [a] |
August 17, 2017 | 3.89 | 0.4 | 3.16 | 0.5 | 3.16 | 0.4 | 2.74 | 2.86 | 0.24 | 2.78 | [d] | [a] |
August 24, 2017 | 3.86 | 0.5 | 3.16 | 0.5 | 3.17 | 0.5 | 2.74 | 2.86 | 0.24 | 2.78 | [d] | [a] |
August 31, 2017 | 3.82 | 0.5 | 3.12 | 0.5 | 3.14 | 0.5 | 2.74 | 2.86 | 0.24 | 2.78 | [d] | [a] |
September 7, 2017 | 3.78 | 0.5 | 3.08 | 0.5 | 3.15 | 0.4 | 2.74 | 2.86 | 0.24 | 2.78 | [d] | [a] |
September 14, 2017 | 3.78 | 0.5 | 3.08 | 0.5 | 3.13 | 0.4 | 2.74 | 2.86 | 0.24 | 2.78 | [d] | [a] |
September 21, 2017 | 3.83 | 0.5 | 3.13 | 0.5 | 3.17 | 0.4 | 2.74 | 2.83 | 0.19 | 2.81 | [d] | [a] |
September 28, 2017 | 3.83 | 0.6 | 3.13 | 0.5 | 3.20 | 0.5 | 2.74 | 2.82 | 0.18 | 2.80 | [d] | [a] |
October 5, 2017 | 3.85 | 0.5 | 3.15 | 0.5 | 3.18 | 0.4 | 2.74 | 2.82 | 0.24 | 2.80 | [d] | [a] |
October 12, 2017 | 3.91 | 0.5 | 3.21 | 0.5 | 3.16 | 0.4 | 2.74 | 2.79 | 0.22 | 2.79 | [d] | [a] |
October 19, 2017 | 3.88 | 0.5 | 3.19 | 0.5 | 3.17 | 0.4 | 2.74 | 2.79 | 0.22 | 2.79 | [d] | [a] |
October 26, 2017 | 3.94 | 0.5 | 3.25 | 0.5 | 3.21 | 0.4 | 2.74 | 2.78 | 0.21 | 2.81 | [d] | [a] |
November 2, 2017 | 3.94 | 0.5 | 3.27 | 0.5 | 3.23 | 0.5 | 2.74 | 2.78 | 0.21 | 2.81 | [d] | [a] |
November 9, 2017 | 3.90 | 0.4 | 3.24 | 0.5 | 3.22 | 0.5 | 2.74 | 2.79 | 0.21 | 2.81 | [d] | [a] |
November 16, 2017 | 3.95 | 0.5 | 3.31 | 0.5 | 3.21 | 0.4 | 2.74 | 2.83 | 0.20 | 2.79 | [d] | [a] |
November 22, 2017 | 3.92 | 0.5 | 3.32 | 0.4 | 3.22 | 0.4 | 2.74 | 2.83 | 0.20 | 2.79 | [d] | [a] |
November 30, 2017 | 3.90 | 0.5 | 3.30 | 0.5 | 3.32 | 0.3 | 2.74 | 2.84 | 0.20 | 2.79 | [d] | [a] |
December 7, 2017 | 3.94 | 0.5 | 3.36 | 0.5 | 3.35 | 0.3 | 2.75 | 2.81 | 0.18 | 2.80 | [d] | [a] |
December 14, 2017 | 3.93 | 0.5 | 3.36 | 0.5 | 3.36 | 0.3 | 2.75 | 2.81 | 0.18 | 2.80 | [d] | [a] |
December 21, 2017 | 3.94 | 0.5 | 3.38 | 0.5 | 3.39 | 0.3 | 2.75 | 2.82 | 0.18 | 2.80 | [d] | [a] |
As of January 1, 2016, Freddie Mac no longer publishes Primary Mortgage Market Survey® (PMMS) result for the 1-year ARM product. Therefore, alternative data sources have been used, as specified in the table.
Sources:
[a] Freddie Mac's PMMS
[b] Data obtained from Freddie Mac using the same survey and calculation techniques as PMMS, although the official PMMS no longer publishes results for the 1-year ARM product
[c] HSH Associates
[d] CFPB market research
Maintained by the FFIEC. For suggestions regarding this site, Contact Us.