Date | 30-Year Fixed Rates | 30-Year Fixed Points & Fees | 15-Year Fixed Rates | 15-Year Fixed Points & Fees | 5-Year ARM Rates | 5-Year ARM Points & Fees | 5-Year ARM Margins | 1-Year ARM Rates | 1-Year ARM Points & Fees | 1-Year ARM Margins | Source of 1-Year ARM Data | Source of All Other Data |
---|---|---|---|---|---|---|---|---|---|---|---|---|
January 7, 2016 | 3.97 | 0.6 | 3.26 | 0.5 | 3.09 | 0.5 | 2.75 | 2.68 | 0.2 | 2.74 | [a] | [a] |
January 14, 2016 | 3.92 | 0.6 | 3.19 | 0.5 | 3.01 | 0.4 | 2.75 | 2.67 | 0.2 | 2.74 | [b] | [a] |
January 21, 2016 | 3.81 | 0.6 | 3.10 | 0.5 | 2.91 | 0.5 | 2.74 | 2.66 | 0.2 | 2.74 | [b] | [a] |
January 28, 2016 | 3.79 | 0.6 | 3.07 | 0.5 | 2.90 | 0.5 | 2.74 | 2.70 | 0.2 | 2.74 | [b] | [a] |
February 4, 2016 | 3.72 | 0.6 | 3.01 | 0.5 | 2.85 | 0.4 | 2.74 | 2.61 | 0.2 | 2.73 | [b] | [a] |
February 11, 2016 | 3.65 | 0.5 | 2.95 | 0.5 | 2.83 | 0.4 | 2.74 | 2.57 | 0.2 | 2.73 | [b] | [a] |
February 18, 2016 | 3.65 | 0.5 | 2.95 | 0.5 | 2.85 | 0.4 | 2.74 | 2.66 | 0.2 | 2.73 | [b] | [a] |
February 25, 2016 | 3.62 | 0.6 | 2.93 | 0.5 | 2.79 | 0.5 | 2.73 | 2.59 | 0.2 | 2.73 | [b] | [a] |
March 3, 2016 | 3.64 | 0.5 | 2.94 | 0.5 | 2.84 | 0.5 | 2.74 | 2.61 | 0.2 | 2.73 | [b] | [a] |
March 10, 2016 | 3.68 | 0.5 | 2.96 | 0.5 | 2.92 | 0.4 | 2.74 | 2.58 | 0.2 | 2.73 | [b] | [a] |
March 17, 2016 | 3.73 | 0.5 | 2.99 | 0.4 | 2.93 | 0.5 | 2.74 | 2.64 | 0.2 | 2.74 | [b] | [a] |
March 24, 2016 | 3.71 | 0.5 | 2.96 | 0.4 | 2.89 | 0.5 | 2.74 | 2.62 | 0.2 | 2.73 | [b] | [a] |
March 31, 2016 | 3.71 | 0.5 | 2.98 | 0.4 | 2.90 | 0.5 | 2.74 | 2.56 | 0.2 | 2.73 | [b] | [a] |
April 7, 2016 | 3.59 | 0.5 | 2.88 | 0.4 | 2.82 | 0.5 | 2.73 | 2.57 | 0.2 | 2.73 | [b] | [a] |
April 14, 2016 | 3.58 | 0.5 | 2.86 | 0.5 | 2.84 | 0.4 | 2.73 | 2.52 | 0.2 | 2.73 | [b] | [a] |
April 21, 2016 | 3.59 | 0.6 | 2.85 | 0.5 | 2.81 | 0.5 | 2.74 | 2.52 | 0.3 | 2.73 | [b] | [a] |
April 28, 2016 | 3.66 | 0.6 | 2.89 | 0.6 | 2.86 | 0.5 | 2.73 | 2.53 | 0.3 | 2.73 | [b] | [a] |
May 5, 2016 | 3.61 | 0.6 | 2.86 | 0.5 | 2.80 | 0.5 | 2.73 | 2.54 | 0.3 | 2.73 | [b] | [a] |
May 12, 2016 | 3.57 | 0.5 | 2.81 | 0.5 | 2.78 | 0.5 | 2.74 | 2.53 | 0.3 | 2.73 | [b] | [a] |
May 19, 2016 | 3.58 | 0.6 | 2.81 | 0.5 | 2.80 | 0.5 | 2.74 | 2.54 | 0.3 | 2.73 | [b] | [a] |
May 26, 2016 | 3.64 | 0.5 | 2.89 | 0.5 | 2.87 | 0.5 | 2.75 | 2.56 | 0.3 | 2.73 | [b] | [a] |
June 2, 2016 | 3.66 | 0.5 | 2.92 | 0.5 | 2.88 | 0.5 | 2.74 | 2.56 | 0.3 | 2.73 | [b] | [a] |
June 9, 2016 | 3.60 | 0.5 | 2.87 | 0.5 | 2.82 | 0.5 | 2.74 | 2.57 | 0.3 | 2.73 | [b] | [a] |
June 16, 2016 | 3.54 | 0.5 | 2.81 | 0.5 | 2.74 | 0.5 | 2.74 | 2.52 | 0.3 | 2.73 | [b] | [a] |
June 23, 2016 | 3.56 | 0.6 | 2.83 | 0.5 | 2.74 | 0.5 | 2.74 | 2.50 | 0.3 | 2.73 | [b] | [a] |
June 30, 2016 | 3.48 | 0.5 | 2.78 | 0.4 | 2.70 | 0.5 | 2.74 | 2.50 | 0.3 | 2.73 | [b] | [a] |
July 7, 2016 | 3.41 | 0.5 | 2.74 | 0.4 | 2.68 | 0.5 | 2.75 | 2.82 | 0.12 | 2.76 | [c] | [a] |
July 14, 2016 | 3.42 | 0.5 | 2.72 | 0.5 | 2.76 | 0.4 | 2.74 | 2.74 | 0.2 | 2.79 | [c] | [a] |
July 21, 2016 | 3.45 | 0.5 | 2.75 | 0.5 | 2.78 | 0.5 | 2.74 | 2.72 | 0.24 | 2.76 | [c] | [a] |
July 28, 2016 | 3.48 | 0.5 | 2.78 | 0.5 | 2.78 | 0.5 | 2.74 | 2.74 | 0.20 | 2.78 | [c] | [a] |
August 4, 2016 | 3.43 | 0.5 | 2.74 | 0.5 | 2.73 | 0.5 | 2.74 | 2.75 | 0.10 | 2.78 | [c] | [a] |
August 11, 2016 | 3.45 | 0.5 | 2.76 | 0.5 | 2.74 | 0.5 | 2.74 | 2.79 | 0.3 | 2.77 | [c] | [a] |
August 18, 2016 | 3.43 | 0.5 | 2.74 | 0.5 | 2.76 | 0.4 | 2.74 | 2.66 | 0.2 | 2.79 | [c] | [a] |
August 25, 2016 | 3.43 | 0.6 | 2.74 | 0.5 | 2.75 | 0.4 | 2.74 | 2.74 | 0.2 | 2.76 | [c] | [a] |
September 1, 2016 | 3.46 | 0.5 | 2.77 | 0.5 | 2.83 | 0.4 | 2.74 | 2.75 | 0.2 | 2.77 | [c] | [a] |
September 8, 2016 | 3.44 | 0.6 | 2.76 | 0.5 | 2.81 | 0.4 | 2.74 | 2.83 | 0.3 | 2.78 | [c] | [a] |
September 15, 2016 | 3.50 | 0.5 | 2.77 | 0.4 | 2.82 | 0.4 | 2.74 | 2.76 | 0.2 | 2.78 | [c] | [a] |
September 22, 2016 | 3.48 | 0.6 | 2.76 | 0.5 | 2.80 | 0.5 | 2.74 | 2.59 | 0.3 | 2.73 | [b] | [a] |
September 29, 2016 | 3.42 | 0.5 | 2.72 | 0.5 | 2.81 | 0.4 | 2.74 | 2.57 | 0.4 | 2.73 | [b] | [a] |
October 6, 2016 | 3.42 | 0.5 | 2.72 | 0.5 | 2.80 | 0.4 | 2.74 | 2.61 | 0.3 | 2.73 | [b] | [a] |
October 13, 2016 | 3.47 | 0.6 | 2.76 | 0.6 | 2.82 | 0.4 | 2.74 | 2.60 | 0.3 | 2.73 | [b] | [a] |
October 20, 2016 | 3.52 | 0.5 | 2.79 | 0.5 | 2.85 | 0.4 | 2.74 | 2.60 | 0.3 | 2.73 | [b] | [a] |
October 27, 2016 | 3.47 | 0.6 | 2.78 | 0.5 | 2.84 | 0.4 | 2.74 | 2.61 | 0.2 | 2.72 | [b] | [a] |
November 3, 2016 | 3.54 | 0.5 | 2.84 | 0.5 | 2.87 | 0.4 | 2.74 | 2.60 | 0.2 | 2.74 | [b] | [a] |
November 10, 2016 | 3.57 | 0.5 | 2.88 | 0.5 | 2.88 | 0.4 | 2.74 | 2.62 | 0.2 | 2.74 | [b] | [a] |
November 17, 2016 | 3.94 | 0.5 | 3.14 | 0.5 | 3.07 | 0.4 | 2.74 | 2.52 | 0.2 | 2.74 | [b] | [a] |
November 23, 2016 | 4.03 | 0.5 | 3.25 | 0.5 | 3.12 | 0.4 | 2.74 | 2.67 | 0.3 | 2.73 | [b] | [a] |
December 1, 2016 | 4.08 | 0.5 | 3.34 | 0.5 | 3.15 | 0.4 | 2.74 | 2.63 | 0.3 | 2.72 | [b] | [a] |
December 8, 2016 | 4.13 | 0.5 | 3.36 | 0.5 | 3.17 | 0.5 | 2.74 | 2.66 | 0.3 | 2.72 | [b] | [a] |
December 15, 2016 | 4.16 | 0.5 | 3.37 | 0.5 | 3.19 | 0.4 | 2.74 | 2.69 | 0.3 | 2.72 | [b] | [a] |
December 22, 2016 | 4.30 | 0.5 | 3.52 | 0.5 | 3.32 | 0.4 | 2.74 | 2.81 | 0.3 | 2.73 | [b] | [a] |
December 29, 2016 | 4.32 | 0.5 | 3.55 | 0.5 | 3.30 | 0.5 | 2.74 | 2.78 | 0.4 | 2.73 | [b] | [a] |
As of January 1, 2016, Freddie Mac no longer publishes Primary Mortgage Market Survey® (PMMS) result for the 1-year ARM product. Therefore, alternative data sources have been used, as specified in the table.
Sources:
[a] Freddie Mac's PMMS
[b] Data obtained from Freddie Mac using the same survey and calculation techniques as PMMS, although the official PMMS no longer publishes results for the 1-year ARM product
[c] HSH Associates
Maintained by the FFIEC. For suggestions regarding this site, Contact Us.