The Community Reinvestment Act (CRA), enacted by Congress in 1977 (12 U.S.C. 2901) and implemented by Regulations 12 CFR parts 25, 228, 345, and 195, is intended to encourage depository institutions to help meet the credit needs of the communities in which they operate. In this section of the web site, you can find out more about the regulation and its interpretation and information on CRA examinations. |
7/18/24 - The FFIEC released the 2024 Census flat file, which incorporates the boundary changes from OMB Bulletin 23-01. | ||
7/12/24 - Federal bank regulatory agencies today released the 2024 list of distressed or underserved nonmetropolitan middle-income geographies where certain bank activities are eligible for Community Reinvestment Act (CRA) credit. | ||
6/25/24 - The FFIEC released an updated 2024 FFIEC Median Family Income Report.The report now includes the FFIEC Estimated Median Family Income, which incorporates the boundary changes from OMB Bulletin 23-01. | ||
3/7/24 - The FFIEC Census and Geocoding team has released an updated FFIEC Median Family Income Report and an updated MSA/MD state county tract crosswalk. In addition the FFIEC Geocoder has been enhanced to allow users to geocode addresses for an additional two years, bringing the total lookback to five years. | ||
2/16/24 - The 2024 CRA Data Entry Software Release 1 is now available. | ||
1/10/24 - The FFIEC has an important announcement about OMB boundary changes and Connecticut County Equivalent changes that will impact the forthcoming FFIEC Census 2024. | ||
12/20/23 - 2024 Annual CRA Asset-Size Threshold Adjustments for Small and Intermediate Small Banks are now available. | ||
12/20/23 - Press Release announces the availability of the 2022 CRA data. | ||
11/29/23 - The 2023 CRA Data Entry Software Release 2 is now available. | ||
11/03/23 - The 2024 File Specifications and 2024 Edits are now available. | ||
9/28/23 - The FFIEC released an updated 2023 Census flat file. This final release of the 2023 flat file includes demographics for the four island areas. | ||
8/10/23 - The FFIEC released the 2023 Census flat file and the 2023 FFIEC Median Family Income Report. A second release of the flat file later this year will include demographics for the four island areas. | ||
View More |
Maintained by the FFIEC. For suggestions regarding this site, Contact Us.
Last Modified:
07/19/2024 9:45 AM