![]() |
1/29/21 - The 2021 CRA Data Entry Software is now available. | ||
1/29/21 - The 2021 File Specifications and 2021 Edits are now available. | ||
12/17/20 - Annual CRA Asset-Size Threshold Adjustments for Small and Intermediate Small Institutions. | ||
12/14/20 - Press Release announces the availability of the 2019 CRA data. | ||
12/9/20 - The 2020 File Specifications and 2020 Edits are now available. | ||
10/13/20 - The 2020 CRA Data Entry Software Release 2 is now available. | ||
7/31/20 - The 2020 Census Data Products have been released. The 2020 Geocoding System has been updated with the 2020 Census demographic data based on the 2011 - 2015 five year estimated American Community Survey (ACS). | ||
6/24/20 - The 2020 Distressed / Underserved Tract List is now available. | ||
View More |
Maintained by the FFIEC. For suggestions regarding this site, Contact Us.
Last Modified:
01/29/2021 12:52 PM