
| Topic | Legacy Model | CDR |
|---|---|---|
| UBPR Data Distribution | The UBPR was previously distributed through the FDIC’s web site. | UBPR data is currently distributed through the CDR’s Public Data Distribution (PDD) web site. |
| Web Service | In addition to the availability of non-confidential UBPR data via a user interface on the CDR PDD site, individual UBPR data has also been made available on an individual bank basis through a new CDR web service. This feature enables third parties to write automated programs to retrieve UBPR data from PDD once it is made available to the general public. | |
| Availability of Bulk Non-Confidential Bank Data | Members of the public who previously wanted to receive bulk UBPR data had to submit a request and pay for it via a Freedom of Information Act (FOIA) request. | Currently, bulk non-confidential UBPR data is available electronically through the CDR PDD at no charge to the public. |
| Custom Peer Group Function | The custom peer grouping function contains several enhancements.
|
|
| Frequency of Data Updates | Once the UBPR data was made available to the general public, the current period’s data was updated at most twice a week. | For the current period(1), once the UBPR data is made available to the general public on the PDD site, the current period’s data is updated on a daily basis. Prior period UBPR data continues to be updated at least once a week, as in the legacy system. |
| Data Availability | Banks – UBPR data was generally available within one week of Call Report submission. Peer Groups – UBPR Peer Group data for all peer groups except 1 and 2 was generally available on the 34th day after quarter end (June Call Report Peer Group data available August 3). Peer Groups 1 and 2 data was available on the 38th day after quarter end (June Call Report Peer Groups 1 and 2 data available August 7). |
Banks – UBPR data is generally available on the following day after submission of the Call Report. Peer Groups – UBPR Peer Group data for all peer groups except 1 and 2 is generally available on the 30th day after quarter end (June Call Report Peer Group data available July 30). Peer Groups 1 and 2 data is available on the 35th day after quarter end (June Call Report Peer Groups 1 and 2 Data available August 4). |
Maintained by the FFIEC.
For suggestions regarding this site, Contact Us.
Last Modified:
04/07/2010 2:29 PM