Distressed Middle-Income Nonmetropolitan Tracts Underserved Middle-Income Nonmetropolitan Tracts
COUNTY NAME STATE NAME Distressed Middle-Income Nonmetropolitan Tracts POVERTY Distressed Middle-Income Nonmetropolitan Tracts UNEMPLOYMENT Distressed Middle-Income Nonmetropolitan Tracts POPULATION LOSS Underserved Middle-Income Nonmetropolitan Tracts                                      REMOTE RURAL STATE CODE COUNTY CODE FIPS (STATE-COUNTY CODE) TRACT CODE
BARBOUR AL X       01 005 01005 9501.00
BARBOUR AL X       01 005 01005 9505.00
BARBOUR AL X       01 005 01005 9507.00
BARBOUR AL X       01 005 01005 9508.00
BULLOCK AL X X     01 011 01011 9523.00
BUTLER AL X X     01 013 01013 9527.00
BUTLER AL X X     01 013 01013 9528.00
BUTLER AL X X     01 013 01013 9532.00
BUTLER AL X X     01 013 01013 9533.00
BUTLER AL X X     01 013 01013 9535.00
CHAMBERS AL   X     01 017 01017 9538.00
CHAMBERS AL   X     01 017 01017 9539.00
CHAMBERS AL   X     01 017 01017 9540.00
CHAMBERS AL   X     01 017 01017 9542.00
CHAMBERS AL   X     01 017 01017 9543.00
CHAMBERS AL   X     01 017 01017 9545.00
CHAMBERS AL   X     01 017 01017 9546.00
CHAMBERS AL   X     01 017 01017 9547.00
CHOCTAW AL   X   X 01 023 01023 9568.00
CHOCTAW AL   X   X 01 023 01023 9569.00
CLARKE AL   X X X 01 025 01025 9575.00
CLARKE AL   X X X 01 025 01025 9576.00
CLARKE AL   X X X 01 025 01025 9579.02
CLARKE AL   X X X 01 025 01025 9580.00
CLAY AL       X 01 027 01027 9589.00
CLAY AL       X 01 027 01027 9590.00
CLAY AL       X 01 027 01027 9591.00
CLAY AL       X 01 027 01027 9592.00
CONECUH AL X X   X 01 035 01035 9602.00
CONECUH AL X X   X 01 035 01035 9603.00
CONECUH AL X X   X 01 035 01035 9606.00
COOSA AL       X 01 037 01037 9611.00
COOSA AL       X 01 037 01037 9612.00
DALLAS AL X X X   01 047 01047 9961.00
DALLAS AL X X X   01 047 01047 9962.00
DALLAS AL X X X   01 047 01047 9963.00
DALLAS AL X X X   01 047 01047 9968.00
DALLAS AL X X X   01 047 01047 9971.00
ESCAMBIA AL X       01 053 01053 9698.00
ESCAMBIA AL X       01 053 01053 9699.00
ESCAMBIA AL X       01 053 01053 9702.00
ESCAMBIA AL X       01 053 01053 9703.00
ESCAMBIA AL X       01 053 01053 9704.00
ESCAMBIA AL X       01 053 01053 9705.00
ESCAMBIA AL X       01 053 01053 9707.00
LAMAR AL   X   X 01 075 01075 0300.00
LAMAR AL   X   X 01 075 01075 0301.00
LAMAR AL   X   X 01 075 01075 0302.00
MACON AL X       01 087 01087 9814.00
MACON AL X       01 087 01087 9815.00
MACON AL X       01 087 01087 9816.00
MACON AL X       01 087 01087 9821.00
MARENGO AL       X 01 091 01091 9830.00
MARENGO AL       X 01 091 01091 9833.00
MONROE AL   X X X 01 099 01099 9858.00
MONROE AL   X X X 01 099 01099 9859.00
MONROE AL   X X X 01 099 01099 9860.00
MONROE AL   X X X 01 099 01099 9861.00
MONROE AL   X X X 01 099 01099 9862.00
PERRY AL X X     01 105 01105 9868.00
PERRY AL X X     01 105 01105 9871.00
PICKENS AL   X X   01 107 01107 0500.00
PICKENS AL   X X   01 107 01107 0502.00
PICKENS AL   X X   01 107 01107 0504.00
PIKE AL X       01 109 01109 9886.00
PIKE AL X       01 109 01109 9888.00
PIKE AL X       01 109 01109 9890.00
PIKE AL X       01 109 01109 9891.00
PIKE AL X       01 109 01109 9892.00
SUMTER AL X X X   01 119 01119 9916.00
WASHINGTON AL   X   X 01 129 01129 9939.00
WASHINGTON AL   X   X 01 129 01129 9940.00
WASHINGTON AL   X   X 01 129 01129 9942.00
WASHINGTON AL   X   X 01 129 01129 9943.00
ALEUTIANS EAST AK       X 02 013 02013 0001.00
ALEUTIANS WEST AK   X X X 02 016 02016 0001.00
BETHEL AK X X X X 02 050 02050 0002.00
BRISTOL BAY AK   X X X 02 060 02060 0001.00
DILLINGHAM AK   X   X 02 070 02070 0002.00
HAINES AK   X   X 02 100 02100 0001.00
KENAI PENINSULA AK   X   X 02 122 02122 0002.00
KENAI PENINSULA AK   X   X 02 122 02122 0003.00
KENAI PENINSULA AK   X   X 02 122 02122 0004.00
KENAI PENINSULA AK   X   X 02 122 02122 0005.00
KENAI PENINSULA AK   X   X 02 122 02122 0006.00
KENAI PENINSULA AK   X   X 02 122 02122 0007.00
KENAI PENINSULA AK   X   X 02 122 02122 0008.00
KENAI PENINSULA AK   X   X 02 122 02122 0009.00
KENAI PENINSULA AK   X   X 02 122 02122 0010.00
KENAI PENINSULA AK   X   X 02 122 02122 0011.00
KENAI PENINSULA AK   X   X 02 122 02122 0012.00
KENAI PENINSULA AK   X   X 02 122 02122 0013.00
KETCHIKAN GATEWAY AK   X X   02 130 02130 0001.00
KETCHIKAN GATEWAY AK   X X   02 130 02130 0002.00
KETCHIKAN GATEWAY AK   X X   02 130 02130 0003.00
KETCHIKAN GATEWAY AK   X X   02 130 02130 0004.00
KODIAK ISLAND AK   X X   02 150 02150 0001.00
KODIAK ISLAND AK   X X   02 150 02150 0003.00
KODIAK ISLAND AK   X X   02 150 02150 0004.00
KODIAK ISLAND AK   X X   02 150 02150 0005.00
NORTH SLOPE AK   X   X 02 185 02185 0002.00
NORTHWEST ARCTIC AK   X X X 02 188 02188 0002.00
PRINCE OF WALES-OUTER KETCHIKAN AK   X X X 02 201 02201 0001.00
PRINCE OF WALES-OUTER KETCHIKAN AK   X X X 02 201 02201 0002.00
PRINCE OF WALES-OUTER KETCHIKAN AK   X X X 02 201 02201 0004.00
SITKA AK       X 02 220 02220 0001.00
SITKA AK       X 02 220 02220 0002.00
SKAGWAY-HOONAH-ANGOON AK   X X X 02 232 02232 0001.00
SKAGWAY-HOONAH-ANGOON AK   X X X 02 232 02232 0003.00
SOUTHEAST FAIRBANKS AK   X X X 02 240 02240 0002.00
WRANGELL-PETERSBURG AK   X X X 02 280 02280 0001.00
WRANGELL-PETERSBURG AK   X X X 02 280 02280 0002.00
WRANGELL-PETERSBURG AK   X X X 02 280 02280 0003.00
YAKUTAT AK   X X X 02 282 02282 0001.00
APACHE AZ X X     04 001 04001 9440.00
APACHE AZ X X     04 001 04001 9702.00
APACHE AZ X X     04 001 04001 9703.00
APACHE AZ X X     04 001 04001 9704.00
GRAHAM AZ X       04 009 04009 9911.00
GRAHAM AZ X       04 009 04009 9912.00
GRAHAM AZ X       04 009 04009 9913.00
GRAHAM AZ X       04 009 04009 9915.00
GRAHAM AZ X       04 009 04009 9916.00
GRAHAM AZ X       04 009 04009 9917.00
GREENLEE AZ     X   04 011 04011 9901.00
GREENLEE AZ     X   04 011 04011 9903.00
LA PAZ AZ X       04 012 04012 0202.00
LA PAZ AZ X       04 012 04012 0206.00
LA PAZ AZ X       04 012 04012 9402.00
NAVAJO AZ X X     04 017 04017 9425.00
NAVAJO AZ X X     04 017 04017 9601.00
NAVAJO AZ X X     04 017 04017 9602.00
NAVAJO AZ X X     04 017 04017 9604.00
NAVAJO AZ X X     04 017 04017 9605.00
NAVAJO AZ X X     04 017 04017 9606.00
NAVAJO AZ X X     04 017 04017 9607.00
NAVAJO AZ X X     04 017 04017 9609.00
NAVAJO AZ X X     04 017 04017 9610.00
NAVAJO AZ X X     04 017 04017 9611.00
NAVAJO AZ X X     04 017 04017 9612.00
NAVAJO AZ X X     04 017 04017 9613.00
SANTA CRUZ AZ   X X   04 023 04023 9961.02
SANTA CRUZ AZ   X X   04 023 04023 9964.01
ASHLEY AR   X X X 05 003 05003 9601.00
ASHLEY AR   X X X 05 003 05003 9602.00
ASHLEY AR   X X X 05 003 05003 9603.00
ASHLEY AR   X X X 05 003 05003 9604.00
ASHLEY AR   X X X 05 003 05003 9605.00
ASHLEY AR   X X X 05 003 05003 9607.00
BRADLEY AR X X     05 011 05011 9501.00
BRADLEY AR X X     05 011 05011 9502.00
BRADLEY AR X X     05 011 05011 9503.00
BRADLEY AR X X     05 011 05011 9504.00
BRADLEY AR X X     05 011 05011 9505.00
CALHOUN AR   X     05 013 05013 9801.00
CALHOUN AR   X     05 013 05013 9802.00
CHICOT AR X X X   05 017 05017 9801.00
CHICOT AR X X X