
Once the HMDA data are final, the FFIEC posts the data and the various data products to the FFIEC HMDA website (www.ffiec.gov/hmda). HMDA data for a new year generally become available by September of the year following the calendar year (CY) of the data. Data through CY2008 are now available. The HMDA data products are discussed below, including a description, various formats, and availability. In most cases, you are encouraged to use the Internet to access the HMDA data. When CDs or DVDs are offered by the FFIEC on products for years 2006 or that format is your only option for 2006, 2007, or 2008 Windows Applications data products because of Internet connectivity issues, please complete the Data Order Form and fax it to 202-452-6497.
Aggregate and Disclosure Reports on CD-ROM
The CD-ROM consists of aggregated and home improvement lending data within an MSA/MD and a summary of mortgage and home improvement lending data from data prepared yearly by individual lenders. Beginning with CY2004, HMDA Aggregate and Disclosure (A&D) Reports are available via the Internet only at http://www.ffiec.gov/hmda/online_rpts.htm. Mass production of CD-ROMs containing the HMDA A&D software was discontinued.
Formats and Availability:
Internet for years 1999 and forward (preferred method for accessing the HMDA Aggregate and Disclosure Reports)
NTIS (http://www.ntis.gov/products/bank-hmda.aspx) for some years prior to 2004 and different formats.
Aggregate Reports
The HMDA Aggregate Reports, which are sorted by MSA/MD, aggregates the mortgage and home improvement lending information within an MSA/MD, regardless of whether the institution has a home or branch office in that MSA/MD.
The PMIC Aggregate Reports aggregates the mortgage insurance application data within an MSA/MD. The aggregate reports are in the same form as the disclosure statements; however, individual institution’s data cannot be identified.
Formats and Availability:
HMDA Internet for years 1999 through 2008 (preferred method for accessing the HMDA Aggregate Reports)
PMIC Internet for years 1999 through 2008 (preferred method for accessing the PMIC Aggregate Reports)
NTIS (http://www.ntis.gov/products/bank-hmda.aspx) for HMDA years prior to 2004 and different formats; PMIC data products, including Aggregate Reports, are not available from NTIS.
A Guide to HMDA Reporting: Getting It Right!
The Guide is a valuable resource for assisting all institutions in their HMDA reporting. It provides a summary of responsibilities and requirements, directions for assembling the necessary tools, and step-by-step instructions for reporting HMDA data. The Guide is posted on the Internet only; paper copies are not available. An updated Guide for the current year’s data being collected by HMDA institutions will be posted to the Internet generally by June of that year.
Availability:
HMDA Internet for years 2006 through 2009. An archive of previous Guides and Information Letters are found under each available format.
Disclosure Reports
The HMDA Disclosure Reports summarize mortgage and home improvement lending information from data that are prepared yearly by individual institutions. The PMIC Disclosure Reports summarize mortgage insurance application data from information that are prepared yearly by private mortgage insurance companies. For 1996 and years thereafter, a supplemental report discloses data for property located outside of MSA/MDs in which the institution has a home or branch office.
Formats and Availability:
HMDA Internet for years 1999 through 2008 (preferred method for accessing the HMDA Disclosure Reports)
PMIC Internet for years 1999 through 2008 (preferred method for accessing the PMIC Disclosure Reports)
NTIS (http://www.ntis.gov/products/bank-hmda.aspx) for HMDA years 2000 through 2003 (only) on CD-ROM; PMIC data products, including Disclosure Reports, are not available from NTIS.
Loan Application Register (LAR) & Transmittal Sheet
(TS) Raw Data Windows Application (previously known as LAR & TS Raw Data on CD-ROM)
The HMDA LAR and TS data are collected by a financial institution as a result of applications for, and originations and purchases of, home-purchase loans (including refinances) and home-improvement loans for each calendar year. The 2008 HMDA LAR data total almost 17.4 million records and 8,388 TSs. The PMIC LAR and TS data include information on applications for mortgage insurance to insure home purchase mortgages and to insure mortgages to refinance existing obligations. The PMIC raw data are available in the same formats as the HMDA data. A Windows Application exists for both series. Also included in the HMDA and PMIC applications are the file specifications and the Reporter Panel information. For more information regarding HMDA data distributed on cartridge tape or CD-ROM for years prior to 2006, contact NTIS at http://www.ntis.gov/products/bank-hmda.aspx.
Starting with CY2006, HMDA data is available via download from this website. You may download CY2008, CY2007, or CY2006 HMDA data in two ways, as zipped raw flat files or as the HMDA Raw LAR & TS Windows Application which includes the data and a query tool. This is the same application that has been available on CD-ROM in previous years. (Information in this section also applies to PMIC data.)
| TS & MSA Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | 2007 | 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TS Records |
TS Records |
TS Records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSA Description | MSA Description | MSA Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSA Office | MSA Office | MSA Office | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reporter Panel | Reporter Panel | Reporter Panel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | 2007 | 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALL | ALL | ALL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| By Agency | By Agency | By Agency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| By MSA | By MSA | By MSA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File Formats & Documentation (PDFs) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | 2007 | 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code Sheet | Code Sheet | Code Sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inst. Record Format | Inst. Record Format | Inst. Record Format | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LAR Record Format | LAR Record Format | LAR Record Format | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSA Office | MSA Office | MSA Office | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reporter Panel | Reporter Panel | Reporter Panel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Formats and Availability:
2008 LAR & TS Raw Data Windows Application* (HMDA)
2007 LAR & TS Raw Data Windows Application* (HMDA)
2006 LAR & TS Raw Data Windows Application* (HMDA)
For more information regarding HMDA data distributed on cartridge tape or CD-ROM for years prior to 2006, contact NTIS at http://www.ntis.gov/products/bank-hmda.aspx.
* Note: With a high-speed connection, this application may take as long as one
hour to download. Therefore, a broadband connection is recommended.
| TS & MSA Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | 2007 | 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TS Records | TS Records | TS Records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSA Description | MSA Description | MSA Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSA Office | MSA Office | MSA Office | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reporter Panel | Reporter Panel | Reporter Panel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | 2007 | 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALL | ALL | ALL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| By MSA | By MSA | By MSA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File Formats & Documentation (PDFs) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | 2007 | 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code Sheet | Code Sheet | Code Sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inst. Record Format | Inst. Record Format | Inst. Record Format | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LAR Record Format | LAR Record Format | LAR Record Format | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSA Office | MSA Office | MSA Office | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reporter Panel | Reporter Panel | Reporter Panel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Formats and Availability:
2008 LAR & TS Raw Data Windows Application (PMIC)
2007 LAR & TS Raw Data Windows Application (PMIC)
2006 LAR & TS Raw Data Windows Application (PMIC)
PMIC LAR and TS raw data files for years 1995 to 2005 are available from the FFIEC (see the data order form); PMIC data products, including the raw data files, are not available from NTIS.
National Aggregates
These reports are a nationwide summation of the individual MSA/MD Aggregate Reports. They indicate the number and dollar amounts of lending, cross-tabulated by loan applicant, and geographic characteristics.
Formats and Availability:
HMDA Internet for years 1999 through 2008 (preferred method for accessing the HMDA National Aggregates)
PMIC Internet for years 1999 through 2008 (only method for accessing the PMIC National Aggregates)
NTIS (http://www.ntis.gov/products/bank-hmda.aspx) for HMDA years 1990 through 2005 on CD-ROM; PMIC data products, including the National Aggregates, are not available from NTIS.
Reporter Panel
The reporter panel is the universe of all institutions that reported under HMDA. The Reporter Panel information is taken from the database at the same time that the final aggregate and disclosure reports are prepared for the institutions and the public. The panel data is a fixed flat file (ReporterPanel.dat). From 1997 through 2005 the fixed flat file (ReporterPanel.dat) contains all panel data except the reporter’s agency group code (other lender code) and parent information (where appropriate) and are included on the HMDA LAR & TS Raw Data CD-ROMs. If you download the 2006, 2007, or 2008 LAR & TS Raw Data Windows Application, the reporter panel can be found in a subdirectory called ReporterPanel within the application directory).
PMIC reporters do not report parent information or assets. All the necessary panel information has been included in a fixed flat file (PMICInfo.dat) on the PMIC LAR & TS Raw Data since 1997.
Additional Availability:
NTIS (http://www.ntis.gov/products/bank-hmda.aspx) for HMDA years 1990 through 2005; PMIC products, including the PMIC Reporter Panel information, are not available from NTIS.
Maintained by the FFIEC. For suggestions regarding this site, Contact Us.
Last Modified:
09/08/2009 11:27 AM